to swedavia.comHome Logotype
[Missing text /common/bottomimagedescription for en]
Cloudy16ºCEasterly wind5m/s

Arrivals

Date and local time:

The page will be automatically updated within:  min

Last updated: 9/9/2010, 12:35 PM

Traffic information:  08-797 68 00

 
Choose your search:
 
Choose your search:

Last updated: 9/9/2010, 12:35 PM

Date Timesch. From Flight No. Status Operated by
10-09-09 12:00 Helsinki BA8250 Landed 11:50  BRITISH AIRWAYS
10-09-09 13:15 Åre Östersund 2N299 Arrives 13:15  NEXTJET
10-09-09 13:25 Malmö TF164   MALMÖ AVIATION
10-09-09 13:40 Brussels SN2305 Arrives 13:25  BRUSSELS AIRLINES
10-09-09 14:10 Halmstad JZ496   SKYWAYS
10-09-09 14:35 Visby DC930   GOLDEN AIR
10-09-09 14:45 Umeå TF311   MALMÖ AVIATION
10-09-09 14:55 Malmö TF160   MALMÖ AVIATION
10-09-09 15:05 Göteborg TF308   MALMÖ AVIATION
10-09-09 15:05 Ängelholm DC548   GOLDEN AIR
10-09-09 15:35 Göteborg TF014   MALMÖ AVIATION
10-09-09 15:45 Helsinki BA8252   BRITISH AIRWAYS
10-09-09 15:50 Malmö TF168   MALMÖ AVIATION
10-09-09 16:20 Visby HS196   DIREKTFLYG AB
10-09-09 16:25 Växjö DC304   GOLDEN AIR
10-09-09 16:35 Malmö TF172   MALMÖ AVIATION
10-09-09 16:35 Visby DC932   GOLDEN AIR
10-09-09 16:40 Trollhättan DC526   GOLDEN AIR
10-09-09 16:40 Ängelholm DC552   GOLDEN AIR
10-09-09 16:45 Kalmar DC486   GOLDEN AIR
10-09-09 16:50 Umeå TF329   MALMÖ AVIATION
10-09-09 16:55 Göteborg TF312   MALMÖ AVIATION
10-09-09 17:00 Ronneby DC616   GOLDEN AIR
10-09-09 17:05 Helsinki AY983   FINNAIR
10-09-09 17:10 Halmstad JZ498   SKYWAYS
Tell a friend about this page