to swedavia.comHome Logotype
[Missing text /common/bottomimagedescription for en]
Partly cloudy17ºCEasterly wind5m/s

Departures

Date and local time:

The page will be automatically updated within:  min

Last updated: 9/9/2010, 12:30 PM

Traffic information:  08-797 68 00

 
Choose your search:
 
Choose your search:

Last updated: 9/9/2010, 12:30 PM

Date Timesch. To Flight No. Status Operated by
10-09-09 11:45 Brussels SN2304 Departed 11:50  BRUSSELS AIRLINES
10-09-09 12:00 Göteborg TF013 Departed 12:05  MALMÖ AVIATION
10-09-09 12:15 Malmö TF155 Departed 12:20  MALMÖ AVIATION
10-09-09 12:40 Helsinki BA8251, AY5866 GATE CLOSED  BRITISH AIRWAYS
10-09-09 13:10 Malmö TF109   MALMÖ AVIATION
10-09-09 13:40 Kalmar DC485   GOLDEN AIR
10-09-09 13:45 Åre Östersund 2N399   NEXTJET
10-09-09 13:45 Ängelholm DC547   GOLDEN AIR
10-09-09 14:00 Växjö DC311   GOLDEN AIR
10-09-09 14:00 Malmö TF111   MALMÖ AVIATION
10-09-09 14:10 Brussels SN2306   BRUSSELS AIRLINES
10-09-09 14:15 Göteborg TF015   MALMÖ AVIATION
10-09-09 14:15 Umeå TF328   MALMÖ AVIATION
10-09-09 14:30 Halmstad JZ495   SKYWAYS
10-09-09 14:30 Sundsvall DC725   GOLDEN AIR
10-09-09 14:45 Ronneby DC615   GOLDEN AIR
10-09-09 15:10 Göteborg TF311   MALMÖ AVIATION
10-09-09 15:15 Malmö TF113   MALMÖ AVIATION
10-09-09 15:30 Umeå TF308   MALMÖ AVIATION
10-09-09 16:00 Göteborg TF021   MALMÖ AVIATION
10-09-09 16:00 Visby DC931   GOLDEN AIR
10-09-09 16:15 Malmö TF115   MALMÖ AVIATION
10-09-09 16:20 Billund BA8252   BRITISH AIRWAYS
10-09-09 16:20 Ängelholm DC551   GOLDEN AIR
10-09-09 16:30 Göteborg TF023   MALMÖ AVIATION
Tell a friend about this page